![]() |
TaF. Lean Centre (TaF.lc) |
![]() |
TaF.dc is to bring product development and design
services with the assistance of
CAD to the local players |
![]() |
Virtual Garment Centre |
WSQ Course (Click on individual courses for SPUR Grant Details) |
Duration |
Fees /PR)
|
Fees (Foreigners) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSQ Diploma in Fashion Technology (Merchandising & Marketing) (To know more about PCP programme click here / To know more about GFTP programme click here) |
3 Month | S$ 1157.00 | S$11,570.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSQ Diploma in Fashion Technology (Design and Product Development) – NEW! (To know more about PCP programme click here / To know more about GFTP programme click here) |
3 Month | S$ 1,444.00 | S$ 14,440.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSQ Diploma in Fashion Technology (Industrial Engineering, Quality and Production) (To know more about PCP programme click here / To know more about GFTP programme click here) |
3 Month | S$ 1341.00 | S$13,410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Advanced Certificate in Fashion Technology (Merchandising and Marketing) | 119 Hours | S$ 303.00 | S$ 3030.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Advanced Certificate in Fashion Technology (Design and Product Development) – NEW! | 169 Hours | S$ 476.00 | S$ 4,760.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applied Apparel Merchandising | 60 Hrs | S$ 185.00 | S$ 1850.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Develop Apparel Patterns and Sew Tops –NEW! | 44 Hours | S$ 135.00 | S$ 1,350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Develop Apparel Patterns and Sew Bottoms –NEW! | 44 Hours | S$ 135.00 | S$ 1,350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Create and Manage Fashion Brand - NEW! | 20 Hours | S$ 60.00 | S$ 600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 Hours |
S$ 230.00 | S$2,300.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Hours | S$ 80.00 | S$ 800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Provide Colour and Style Coordination for Textile and Fashion Industry -NEW! | 18 Hours | S$50.00 | S$500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Develop Apparel Patterns through Drafting and Sew Basic Bottoms and Tops with Variation of Collars -NEW! | 44 Hours | S$ 120.00 | S$ 1,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Manage Virtual Fit Technology -NEW! | 39 Hours | S$ 120.00 | S$ 1,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Apply Virtual Fit Evaluation -NEW! | 25 Hours | S$ 80.00 | S$ 800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Grade Pattern -NEW! | 36 Hours | S$ 135.00 | S$ 1,350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Modify CAD Pattern -NEW! | 36 Hours | S$ 135.00 | S$ 1,350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Interpret Textile Product Knowledge & Provide Advice on Fabric Care for Textile & Fashion Industry -NEW! | 8 Hours | S$ 30.00 | S$ 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Fit Evaluation & Pattern Alteration -NEW! | 28 Hours | S$ 80.00 | S$ 800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Manage Product Safety – NEW! | 18 Hours | S$ 60.00 | S$ 600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Support Apparel Product Development | 24 Hrs | S$ 80.00 | S$ 800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Draw Digital Images | 28 Hrs | S$ 80.00 | S$ 800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Develop Apparel Patterns through Drafting and Sew Basic Tops and Skirt | 44 Hrs | S$ 120.00 | S$ 1200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Analyze Garment Construction | 18 Hrs | S$ 60.00 | S$ 600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Identify and Analyse Textiles and Process | 26 Hrs | S$ 90.00 | S$ 900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Perform Fashion Retail Merchandise Buying for Textile and Fashion Industry | 27 Hrs | S$ 109.00 | S$ 1099.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Immerse and Prepare to Work in the Global Textile and Fashion Industry | 17.5 Hrs | S$50.00 | S$500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Interpret Pattern Draft and Sewing Sequence of Apparel | 28 Hrs | S$ 80.00 | S$ 800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Interpret and Draw Production Sketches | 26 Hrs | S$ 80.00 | S$ 800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Follow-Up Order from Design to Production for Textile and Fashion Industry | 18 Hrs | S$60.00 | S$ 600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Calculate Cost of Material and Apparel for Textile and Fashion Industry | 28 Hrs | S$ 80.00 | S$ 800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Source for Supplies and Production for Textile and Fashion Industry | 18 Hrs | S$ 60.00 | S$ 600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Lean Manufacturing Concepts | 26 Hrs | S$ $140.00 | S$1400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Identify Waste thru Value Stream Mapping and Process Razing | 26 Hrs | S$140.00 | S$1400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Apply Basic Industrial Engineering | 40 Hrs | S$ 110.00 | S$ 1100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Apply Intermediate Industrial Engineering | 40 Hrs | S$110.00 | S$1100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Conduct Material and Product Testing and Evaluation | 44 Hrs | S$140.00 | S$1400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Manage Social Accountability Compliance | 27 Hrs | S$ 80.00 | S$ 800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Supervise Quality Procedure | 16 Hrs | S$ 80.00 | S$ 800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Supervise Team at Work | 24 Hrs | S$ 85.00 | S$ 850.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Supervise Work Improvement Process | 16 Hrs | S$ 80.00 | S$ 800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Supervise WHS Practice | 24 Hrs | S$ 85.00 | S$ 850.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Apply Teamwork in the Workplace | 17.5 Hrs | S$106.00 |
S$520.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Apply Quality Systems |
17.5 Hrs | S$106.00 | S$520.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Apply 5S Techniques in Manufacturing | 17.25 Hrs | S$106.00 | S$520.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Apply WHS Policy | 17.25 Hrs | S$106.00 | S$520.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSQ Fashion Knowledge and Styling | 22 Hrs | S$62.00 | S$590.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||